Mehran Metals & Alloys is one of the largest Fasteners Manufacturer and Supplier in India. We Supply Fasteners of the highest quality to a variety of Industries all around the world. Our heat treatment expertise puts us in a strong position to produce and Export Fasteners with close-by and defined chemistry, as well as achieve the requisite mechanical qualities.
With many years of experience in this industry, Our Fasteners are available in a variety of sizes and conditions, including Bolts, Nuts, and Washers In India, Fasteners are also known as Sainless Steel Fasteners, Hastelloy Fasteners, Inconel Fasteners, and Monel Fasteners.
ASTM A193 B8, B8M, B6, B8T, B8C and A194 G8 Fasteners are available in a range of standards and grades. Our Fasteners manufactured by our manufacturing Units utilizing cutting-edge technologies.
Mehran Metals & Alloys is one of the leading Fasteners Manufacturers in India. Fasteners of excellent quality is in high demand all around the world. We recognize our clients' needs and provide them with the highest-quality Fasteners available.
Aside from its impressive shape, Our product has a variety of significant characteristics, including a pleasing look, a sturdy construction, and a smooth surface finish. Nuts, Bolts, Screws, washer and other shapes, sizes, and grades are all available.
Throughout the manufacturing and distribution process, including raw material selection, processing, labeling, packing, storage, and shipment, we have a qualified workforce that ensures the quality of Fasteners and other products. Also, we are a well-known Supplier Railing Fittings.
We are manufacturing our Fasteners in high quality standards, sizes & specification.
Fasteners | Specifications |
---|---|
Standard | DIN, UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, ASTM, and all International Standards |
Fasteners/ Bolts Size | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160 |
Length | 3 mm to 200 mm |
Bolts, Studs Threads: | METRIC, BSW, BSF, UNC, UNF, or as required |
Fasteners Standard: | ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard: UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization: ISO 4032, ISO 4033, JIS standards |
Source of raw materials | Tata Steel, JSPL, RINL, Usha Martin, Dhamma Steel, Mukund Steel, etc. |
SCOPE OF MANUFACTURE |
|
Fasteners In Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
bolting Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Fasteners finishing: | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, anodizing, nickel-plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
Production process | M2-M24: Cold Forging, hot forging M24-M100, machining, and CNC for Customized connecting element |
bolting materials Surface Coating: |
All surface finishes can be supplied, including Zinc, Galvanised, Sherardized, Electroless Nickel, Dacromet, Geomet & PTFE. |
Grade | |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. |
Hastelloy | C22, C276, X, B-2. |
Monel | 400, K500. |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Nimonic Alloy | 75, 80A, 81, 86, PE16, PE12. |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Nichrome Alloy | CrNi 20/80. |
Cobalt Alloy | Heynes 25, L - 605, Waspaloy. |
Beryllium Copper | ASTM B194, ASTM B195, ASTM B196. |
Aluminium Bronze | Alloy A, ASTM B169, ASTM B124, ASTM B150. |
Phosphor Bronze | ASTM B103, ASTM B134, ASTM B135, ASTM B36. Manganese Bronze - ASTM 138. Naval Brass - ASTM B21. Muntz Metal - ASTM B111. |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. |
Gunmetal | LG1, LG2, LG3, LG4. |
Nickel Silver | ASTM B122, ASTM B149. |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. |
Bronze | Alloy 954, Alloy 933. |
Aluminium | 1000 Series 1050, 1060, 1070, 1100, 1145, 1199, 1200, 1230, 1350, 1370, 1420, 1421, 1424, 1430, 1440, 1441, 1441K, 1445, 1450, 1460, V-1461, V-1464, V-1469, 1445, 1450, 1460, V-1461, V-1464, V-1469. 2000 Series 2004, 2011, 2014, 2017, 2020, 2024, 2029, 2036, 2048, 2055, 2080, 2090, 2091, 2094, 2095, 2097, 2098, 2099, 2124, 2195, 2196, 2197, 2198, 2218, 2219, 2297, 2397, 2224, 2319, 2519. 3000 Series 3102, 3103, 3303, 3105, 3203, 3003, 3004, 3005, 3102, 3103, 3303, 3105, 3203. 4000 Series 4006, 4007, 4015, 4032, 4043, 4047, 4543. 5000 Series 5005, 5657, 5010, 5019, 5024, 5026, 5050, 5052, 5652, 5056, 5059, 5083, 5086, 5154, 5254, 5182, 5252, 5356, 5454, 5456, 5457, 5557, 5754, 5154, 5254, 5182, 5252, 5356. 6000 Series 6005, 6009, 6010, 6013, 6022, 6060, 6061, 6063, 6063A, 6065, 6066, 6070, 6081, 6082, 6101, 6105, 6113, 6151, 6162, 6201, 6205, 6262, 6351, 6463, 6951. 7000 Series 7005, 7010, 7022, 7034, 7039, 7049, 7050, 7055, 7065, 7068, 7072, 7075, 7175, 7079, 7085, 7093, 7116, 7129, 7150, 7178, 7255, 7475. 8000 Series 8006, 8009, 8011, 8014, 8019, 8025, 8030, 8090, 8091, 8093, 8176. |
Stainless Steel | 200 Series - 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. |
Spring Steel | C55S, C60S, C67S, C75S, C100S, 51CrV4, 80CrV2. |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Following are the types of Fasteners we are supplying in industry like power plant industry, ship building industry, etc. All types of Fasteners are available and ready to supply.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
SS 316 Fastener | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS 316L Fastener | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS 316H Fastener | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
Grade | Tensile Str (MPa) min |
Yield Str 0.2% Proof (MPa) min |
Elong (% in 50mm) min |
Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
SS 316 Bolts | 515 | 205 | 40 | 95 | 217 |
SS 316L Bolts | 485 | 170 | 40 | 95 | 217 |
SS 316H Bolts | 515 | 205 | 40 | 95 | 217 |
These same tensile, yield and elongation limits also apply to the other grades in ASTM A240M. Hardness limits are 88HRB and 179HB maximum for these other grades in flat rolled product.
Mehran Metals & Alloys is a leading Fasteners Manufacturer in India.
Fasteners is widely utilized throughout India. Our firm is a name people know and trust; our brand name signifies quick delivery, low pricing, and a high-quality Fasteners. We have delivered Fasteners to various towns and enterprises in India. As a result, we are regarded as one of the leading Fasteners Manufacturer & Supplier in India.
Product Supplied | City |
---|---|
Fasteners in Oil Plant | Rajkot, Gujarat |
All types of Fasteners supply | Ahmedabad, Gujarat |
Stainless Steel Fasteners | Delhi, New Delhi |
Carbon Steel Fasteners | Chennai, Kolkata, Pune |
There are many reasons to choose Mehran Metals & Alloys, but here are some of the most important:
Call us +91 98672 94007 or contact info_mma@yahoo.in if you require a specific size or thickness in Fasteners, then contact our sales professionals and they will provide you with precise sizes available in stock and confirm the delivery schedule to your nearest port.
Mehran Metals & Alloys is one of top Fasteners Suppliers, Dealers, Manufacturers, and Stockists in India. Due to its dependability and performance. Every month, we supply/export Fasteners containers to a range of clients from mumbai ports. Our goods are available in a number of Indian cities.
Cities We Supply Fasteners : | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Hosdurg | Ghaziabad |
More than 14 tonnes of Fasteners are shipped from India each year, with Mehran Metals & Alloys accounting for 25% of the total. For our newly acquired clients, we have frequent shipments to a range of countries. Because of our quick supply of Fasteners, we are able to transmit and fulfil our clients' wants and requests.
Countries We Exports Fasteners : | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |